Alte editii SKI Pokal

Rezultate editia a XVI a, 07-08.03.2020

LOC NUME PRENUME NR CONCURS TIMP
FEMININ 3-6 ANI
1 MILITARU MARIA 5 00:46:75
2 OPREA SOFIA 4 01:04:60
3 VLAD ANASTASIA 3 01:11:53
4 TITEIU LUANA 9 01:43:02
MAJERCIC PETRA 6 DSQ
FEMININ 7-10 ANI
1 CRISTESCU TEA 27 00:35:08
2 CLIPEA PETRA 26 00:36:58
3 CRISTEA RAISA MARIA 20 00:39:97
4 CLIPEA SONIA 25 00:40:30
5 TISULESCU IOANA 24 00:42:00
6 CAMPEANU ZOE 21 00:44:15
7 TRIFULESCU NADIA 29 00:47:83
8 NENCIU BIANCA MARIA 28 00:57:55
9 STANILA CARLA 23 00:58:31
OZMEN MARIA ZEYMEP 22 DSQ
PAVLIU NATALIA 31 DSQ
FEMININ 11-14 ANI
1 TACU SOFIA 38 00:33:89
2 PUIU ANA 41 00:41:12
3 CAMPEANU MAIA 40 00:41:24
4 BARNA STEFANIA IOANA 37 00:43:17
5 NICOLAESCU SOFIA 36 00:46:21
6 JINGA ANASTASIA 39 00:48:82
7 PROCA TEODORA ELENA 45 00:55:86
POPA ANA MARIA 43 DSQ
FEMININ 15-17 ANI
1 GHITOC IRINA TANIA 52 00:31:90
2 CIOC PETRA 51 00:33:40
MASCULIN 3-6 ANI
1 NICOLAESCU VICTOR 60 00:50:23
2 COMAN TUDOR 61 00:50:76
3 KORODI POPA FILIP 65 00:51:26
4 GHEORGHE THOMAS 64 00:56:33
5 FLOREA ALEX 62 01:06:36
6 FLOREA VICTOR 66 01:17:73
7 PAVLU NICOLAE 68 01:26:18
8 MOROSAN SEBASTIAN 67 01:54:59
MASCULIN 7-10 ANI
1 DRAGUSANU RARES 103 00:37:30
2 CAZAC IONUT 80 00:37:92
3 CORNESCHI ELIAS 91 00:38:15
4 TUDOSE MIHNEA 82 00:38:20
5 ANDREI IACOB DAN 96 00:38:36
6 ROLAND OLIVER 93 00:38:82
7 FERASTRAU RADU 88 00:39:32
8 SARBEA ALEXANDRU 85 00:40:09
9 VLAD ALEXANDRU 87 00:40:38
10 TARMURE MIHAI 76 00:40:51
11 IANCU ALEXANDRU 73 00:41:44
12 POPA VICTOR 89 00:43:85
13 OPREA TUDOR 94 00:44:09
14 HUSSAR BARTI 102 00:46:83
15 KORODI POPA FERENC 97 00:56:75
IOSIF NICOLAE 72 DSQ
FILIPESCU IANIS 75 DNS
STANCIU MATEI 77 DSQ
TARMURE STEFAN 78 DSQ
SARBEA ANDREI 83 DSQ
TULBURE CALIN 86 DSQ
FLOREA MIEVEA DAVID 90 DSQ
GHEORGHE IONUT 92 DSQ
BABUT VLAD ANDREI 99 DSQ
POPA CALIN ANDREI 100 DSQ
BUCIU MARIN 101 DSQ
MASCULIN 11-14 ANI
1 SULICA MIHAI 147 00:32:55
2 TISULESCU MATEI 140 00:33:20
3 STOICA TUDOR 137 00:33:71
4 MILITARU DAVID 141 00:34:21
5 FILIP ANDREI 148 00:34:39
6 BANEA STEFAN 138 00:35:31
7 DIACONU VLAD 145 00:37:97
8 TANA ALEXANDRU VLAD 146 00:41:02
9 CIUCA VICTOR 142 00:46:84
10 VIRLAN BOGDAN 144 00:48:57
ZAHARIA MIHNEA 136 DNS
COVALI FILIP 139 DSQ
MASCULIN 15-17 ANI
1 CIURESCU MARIO 00:48:01

  NUME PRENUME NR CONCURS TIMP
FEMININ 18-24 ANI
1 FRATILA LAVINIA 5 00:58:76
2 MOCANU ANDREEA 6 01:00:63
3 COTARLEA ALEXA 3 01:03:29
4 GOGONCEA NORA 4 01:06:91
FEMININ 25-34
1 NISIPEANU ROXANA 9 00:56:94
2 MOJA ALEXANDRA 11 00:58:92
3 MUNTEANU RALUCA 12 01:10:58
4 CIMPOI IOANA 10 01:17:14
FEMININ 35-44 ANI
1 MATEI OANA 26 01:20:23
FEMININ 45-54 ANI
1 POTRA TUNDE 25 01:25:45
FEMININ 55-64 ANI
1 RONCEA VIOLETA 35 01:15:76
2 CRISAN RODICA RODICA 37 01:32:88
3 NISIPEANU MARIA 36 01:39:78
MASCULIN 18-24 ANI
1 IORDACHE VLAD 51 00:52:59
2 BULEA ADRIAN ADRIAN 45 00:56:19
3 NECULOIU RAZVAN 50 01:03:73
TRIFAN ANDREI 41 DNF
NEGULICI HORIA 43 DNF
MASCULIN 25-34 ANI
1 NISIPEANU ALEX 48 00:52:32
2 TANASE BOGDAN 47 01:04:30
3 TOLNAY ROBERT 46 01:22:39
4 MILCU ADRIAN 49 01:41:53
MASCULIN 35-44 ANI
1 MUSCALU LAURENTIU 70 00:56:73
2 MILITARU NICOLAE 77 00:56:88
3 COTARLEA GABRIEL 68 00:56:92
4 FRATILA FLORENTIN 73 01:00:29
5 GHERGA SILVIU 72 01:01:17
6 SEREA ALEXANDRU 71 01:01:44
7 TROFAN TUDOR 75 01:03:34
8 COCA ALIN 76 01:11:95
STAN RARES 74 DNF
ARHIP RAZVAN 78 DNF
NICA DAN 79 DNF
MASCULIN 45-54 ANI
1 BULEA ADRIAN 90 00:56:46
2 STINGHE DAN 92 00:58:50
3 MOCANU CONSTANTIN 100 00:59:81
4 MITOC IONEL 91 01:00:47
5 BUTNARIU SILVIU 88 01:01:75

6 PREDA MIHAI 89 01:01:85

7 PRIPOS DORU 97 01:03:21
8 DANCOS MARIN 101 01:04:30
9 MACEDONSCHI CRISTIAN 93 01:08:24
10 BELBEA DAN 86 01:10:63
11 BABUT MARIUS 96 01:12:87
12 CRACIUN LUCIAN 87 01:13:04
13 ULLOA MARIO 118 01:13:80
14 VARADI ANDRAS 99 01:39:50
CRIZBASANU ADRIAN 94 DSQ
MASCULIN 55-64 ANI
1 NISIPEANU DAN 106 01:01:25
2 MUNTEAN VIOREL 119 01:03:65
3 CHRISTIAN RAAB 103 01:06:28
4 PITIS GHEORGHE 105 01:13:05
MASCULIN 65+ ANI
1 ANTOCHI SORIN 117 01:03:04
2 CRETOIU LICA 116 01:04:58

 

Rezultate editia a XV a, 16-17.03 2019

LOC NUME SI PRENUME CATEGORIA NR CONCURS REZULTAT
FEMININ 3-6 ANI
1 Clipea Sonia 21 43,20
2 Marton Iulia Amalia 25 43,21
3 Militaru Maria 16 47,20
4 Roland Emma 12 01,00,39
5 Oprea Sofia 7 01,10,12
6 Dorka Zselyke Peterffy 3 01,17,94
7 Forshlager Mei 4 01,41,73
8 Titeiu Luana 8 02,26,21
STANILA KARLA 26 dsq
Badiu Antonia 11 dsq
FEMININ 7-10 ANI
1 Preda Anastasia 31 31,93
2 Leia Szoklolay 37 33,69
3 Frincu Natalia Maria 20 34,82
4 Cristescu Tea Maria 19 35,33
5 Clipea Petra 22 35,93
6 Tisulescu Ioana Natalia 15 40,73
7 Mandu Malina 27 43,87
8 Kitti Maria Vild 18 45,71
9 Cimpeanu Zoe 33 46,05
10 Ungureanu Otilia Maria 35 47,28
11 MARIAN Ina 29 49,32
12 Hanna Kriszta Peterffy 17 01,14,16
MARIAN Ilinca 28 dsq
Paszka Mikolt Anna 24 dns
FEMININ 11-14 ANI
1 Ghitoc Irina 64 29,79
2 Mihu Letitia 62 31,94
3 Tacu Sofia 52 31,96
4 Stefanescu Lara 57 34,05
5 Ungureanu Raluca 51 36,16
6 Volintiru Maria 53 36,37
7 Todor Delia Nicoleta 190 37,70
8 Comisel Delia Nicoleta 54 46,78
FEMININ 15-17 ANI
1 Cusnir Sofia 74 32,29
2 Cioc Petra 71 32,40
3 Cotarlea Stefania 73 32,76
4 Luca Adina 75 35,06
5 Forgaciu Forgaciu 72 38,33
FEMININ 18-24 ANI
1 Mititelu Gabriela 103 01:11:54
2 Gogoncea Nora 169 01:11:58
3 Catana Denisa 132 01:14:37
FEMININ 25-34
1 Nisipeanu Roxana 174 01:00:17
2 Vucicovici Ileana 151 01:01:04
3 Moja Alexandra 159 01:01:79
4 Kis Ilka 125 01:09:11
5 Fratila Lioara 166 01:19:27
FEMININ 35-44 ANI
1 Laudoniu Luciana 134 01:02:79
2 RADU ANDREA – OANA 145 01:07:54
3 Arad Cristina 105 01:15:17
4 Cotarlea Delia 130 01:26:63
Arvay Senta 163 dnf
FEMININ 45-54 ANI
1 Radu Mariana Luminita 122 01:05:27
2 Dulacioiu Adriana 116 01:07:18
3 Forgaciu Mihaela 147 01:10:31
4 Mititelu Beatrice 112 01:15:03
5 Ionescu Andrea-Oana 128 01:16:61
6 Luczay Gabi 109 01:29:51
FEMININ 55-64 ANI
1 Roncea Violeta 140 01:29:54
MASCULIN 3-6 ANI
1 Frincu Tudor Andrei 82 43,06
2 Spiridon Andrei 78 57,00
3 Cotarlea Teodor 83 01,04,10
4 Gaman Radu Matei 97 01,11,79
Gheorghe Thomas 80 dsq
Florea Victor 87 dsq
MASCULIN 7-10 ANI
1 Petre Matei 172 31,02
2 Nátán Kovacs 145 31,77
3 Bordea Kovacs 156 32,07
4 Nișcov Albert 133 32,19
5 Tamás Biró 134 33,44
6 Ionescu Horatiu Toma 122 33,67
7 Stefanescu Radu 103 33,75
8 Aron Vild 209 34,66
9 TATU-JOZSA MARK 130 34,67
10 ANDRITA STEFAN 118 35,56
11 Tarmure Stefan Pavel 142 35,63
12 Comsa Petru 132 35,86
13 Brudasca Aron Pavel 129 37,61
14 Corneschi Elias 155 37,89
15 Spiridon Rares 106 37,93
16 Feraru Bogdan 219 38,38
17 Macedonschi Mark 157 38,60
18 Petre Teodor 96 38,71
19 Vlad Alexandru Nicolae 119 38,79
20 Cazac Ion 112 39,17
21 STANCIU MATEI 109 39,24
22 Tarmure Mihai Calin 141 40,05
23 Sirbea Eduard Andrei 147 40,75
24 Gergo Marton Peterffy 99 41,93
25 Roland Oliver 150 42,44
26 Sirbea Darius Alexandru 146 43,39
27 Darius Bucur 113 43,83
28 Filipescu Ianis Andrei 138 45,28
29 Iancu Alecsandru teodor 137 46,41
30 Anghelescu Vlad 128 46,48
31 Bildea Toma 170 46,50
32 Gheorghe Ian 111 46,96
33 Ionascu Alexandru 149 47,10
34 Oprea Tudor 151 49,15
35 Anghelescu Radu 127 50,81
36 Stanila Matei 117 51,26
37 Arvay Jonathan 114 51,36
38 Ancan Vlad matei 140 52,80
39 Munteanu Andrei Tudor 105 54,83
40 Bildea Andrei 94 55,08
41 Coroiu Casian 121 55,08
42 Tarmure Horea 144 56,69
43 Tudor Popa 116 01,03,00
Curea David 136 dsq
MASCULIN 11-14 ANI
1 Paszka Zsolt 176 29,44
2 Macarie Filip 188 29,70
3 Panturu Albert 187 30,09
4 Militaru David 171 30,14
5 Zaharia Mihnea 174 31,37
6 Petra Matei 189 31,64
7 Stoica Tudor 191 31,96
8 Dimcea Cristian 192 32,25
9 Rolland Barnabas Vild 175 33,39
10 Iordache Tudor 183 33,98
11 Marton Robert 178 34,26
12 Tisulescu Matei Gheorghe 177 34,56
13 Horvath Robert 179 34,91
14 Feraru Radu 180 35,41
15 Brudasca Marc Stefan 182 35,63
16 Rusu Florin 186 39,43
17 Mandu Teodor 181 39,58
18 Ancan Bogdan Andrei 185 44,32
MASCULIN 15-17 ANI
MASCULIN 18-24 ANI
1 Mirancea Dimitrie 150 00:57:88
MASCULIN 25-34 ANI
1 Nisipeanu Alex 161 00:53:13
2 Ianosiu Hanganu Radu 157 00:55:71
3 Tolnay Robert 171 00:56:64
4 Chiriac Alin 119 00:58:16
5 Milcu Adrian 176 01:03:63
6 Manda Cristian 168 01:03:70
7 Dumitru Mihai 177 01:04:62
8 Baciu Vlad 158 01:05:65
9 Gaman Andrei Petrut 137 01:05:97
10 Stotz Cristian 136 01:06:26
11 Tanase George 164 01:08:29
12 Anton Rares 172 01:13:61
13 Dusa Ioan 148 01:14:27
14 Ungureanu Vlad 170 01:14:29
15 Popescu Mihai dnf
16 Pupaza Ovidiu dnf
MASCULIN 35-44 ANI
1 Cotarlea Gabriel 129 00:55:94
2 Voicu Vlad 175 00:56:89
3 Militaru Nicolae 160 00:58:34
4 Florea Adrian 138 00:59:95
5 Bors Darius 152 01:00:83
6 Gherga Silviu 155 01:01:10
7 Albu Calin 131 01:01:48
8 Serea Alexandru 156 01:03:17
9 Roznovszky Claudiu 173 dns
10 Vlad Adrian 117 dnf
11 Fratila Florentin 165 dnf
MASCULIN 45-54 ANI
1 Bulea Adrian 149 00:58:26
2 Mitoc Ionel 142 01:02:22
3 Stinghe Dan 141 01:02:32
4 Mihaltan Ion 118 01:03:40
5 Cristescu Bogdan Alexandru 127 01:03:89
6 Nagy Alexandru 111 01:05:88
7 Butnariu Silviu 113 01:08:25
8 Luczay Thomas 107 01:12:14
9 Ciulei Radu 106 01:13:28
10 Marian Ovidiu 144 dnf
MASCULIN 55-64 ANI
1 Richea Vasile Nistor 114 00:57:80
2 Antochi Sorin 146 01:01:38
3 Bazarea Alexandru 139 01:02:01
4 Nisipeanu Dan 121 01:02:68
5 Luculescu Gigi 167 01:13:28
6 Mogoseanu Mihai 153 dnf
7 Rohatin Dan 133 dnf
MASCULIN 65+ ANI
1 Bobit Ion 162 01:02:56
2 Militaru Vali 115 01:12:80

Rezultate editia a XIV a, 24-25.03 2018

LOC SEX NUME SI PRENUME CATEGORIA NR CONCURS REZULTAT
FEMININ 0-5 ANI
1 F CLIPEA SONIA 0-5 108 0:52:34
2 F MILITARU MARIA 0-5 144 0:55:05
3 F STANILA KARLA 0-5 128 1:00:15
4 F CRISTEA RAISA 0-5 85 1:04:89
5 F INDRE BEATRICE 0-5 159 1:26:84
FEMININ 6-9 ANI
1 F BOB IZABELA 6-9 62 0:35:10
2 F PANTURU SARA 6-9 87 0:37:61
3 F CRISTESCU TEA 6-9 80 0:38:14
4 F SZOKOLAY LEIA 6-9 58 0:38:42
5 F CLIPEA PETRA 6-9 74 0:40:46
6 F FRANCU NATALIA 6-9 114 0:43:01
7 F TISULESCU IOANA 6-9 113 0:45:81
8 F RUS LIA 6-9 116 0:45:98
9 F CAMPEANU ZOE 6-9 86 0:47:60
10 F UNGUREANU OTILIA 6-9 106 0:47:87
11 F CURPEN ALEXANDRA GABRIELA 6-9 56 0:48:45
12 F BER ANA 6-9 158 0:51:49
13 F BRATULESCU ALESSIA 6-9 54 0:55:21
14 F PREDA ANASTASIA 6-9 59 DSQ
15 F BRAIA ILINCA 6-9 70 DSQ
FEMININ 10-13 ANI
1 F CORLATEANU IOANA 10-13 99 0:31:67
2 F CORLATEANU TEODORA 10-13 104 0:32:14
3 F MIHU LETITIA 10-13 103 0:32:15
4 F PORANCEA SOFIA 10-13 65 0:32:46
5 F CIURESCU SOPHIE 10-13 98 0:32:83
6 F POPA MIRUNA 10-13 60 0:34:47
7 F TACU SOFIA 10-13 100 0:35:02
8 F CORMOS PATRICIA 10-13 97 0:35:15
9 F RASHAD SARAH 10-13 67 0:35:17
10 F FILIPESCU KARINA 10-13 90 0:35:86
11 F GULICIUC IOANA 10-13 64 0:35:86
12 F IANCU ILINCA 10-13 96 0:36:36
13 F DRAGOMIR AMALIA MARIA 10-13 102 0:37:84
14 F IACOB ALEXANDRA 10-13 61 0:38:38
15 F UNGUREANU RALUCA 10-13 91 0:39:07
16 F VOLINTIRU MARIA 10-13 101 0:39:46
17 F PRUNEA EMILIA 10-13 153 0:41:77
18 F MALE ENYA 10-13 154 0:41:95
19 F RADULY SERENA 10-13 92 DNS
20 F STAN ALEXIA 10-13 105 DSQ
FEMININ 14-17 ANI
1 F COTARLEA STEFANIA 14-17 151 0:37:20
2 F GOGONCEA NORA 14-17 129 0:37:73
3 F FORGACIU MEDA 14-17 117 0:39:13
4 F COTARLEA ALEXA 14-17 152 0:39:50
FEMININ 18-24 ANI
1 F MITITELU GABRIELA 18-24 40 1:12:23
2 F FRATILA LAVINIA 18-24 25 1:31:51
FEMININ 25-34
1 F POPA ASTRID 25-34 15 1:30:30
2 F DRAGAN ANA 25-34 24 1:45:56
FEMININ 35-44 ANI
1 F SZOKOLAY MIHAELA 35-44 32 1:17:04
2 F BER MARIA 35-44 48 1:23:95
FEMININ 45-54 ANI
1 F RADU MARIANA 45-54 9 1:10:82
2 F BUTA FLORENCE 45-54 42 1:18:51
3 F FORGACIU MIHAELA 45-54 14 1:19:57
4 F MART MIHAELA 45-54 17 1:20:06
5 F MITITELU BEATRICE 45-54 41 1:22:22
6 F LUCZAY GABRIELA 45-54 21 1:31:62
MASCULIN 0-5 ANI
1 M FIR ALBERT 0-5 150 1:02:22
MASCULIN 6-9 ANI
1 M PORANCEA GEORGE 6-9 73 0:34:22
2 M MICLEA VLAD 6-9 89 0:34:24
3 M COTA ANDREAS 6-9 123 0:34:35
4 M MINOIU TEODOR MIHAI 6-9 130 0:35:12
5 M POTEC FILIP 6-9 125 0:37:79
6 M SIMION CEZAR 6-9 88 0:37:98
7 M LUDU ANDREI 6-9 160 0:38:44
8 M PETRE MATEI 6-9 79 0:39:41
9 M UNGUREANU VICTOR 6-9 127 0:41:18
10 M CAZAC IONUT 6-9 66 0:43:56
11 M BALDEA TOMA 6-9 146 0:43:62
12 M BRAILESCU CATALIN 6-9 52 0:44:76
13 M COMSA PETRU 6-9 119 0:44:77
14 M BARA MIHAI 6-9 93 0:45:82
15 M BARSAN ALEXANDRU 6-9 83 0:45:95
16 M BUCUR DARIUS 6-9 155 0:46:02
17 M PETRE TEODOR 6-9 76 0:46:26
18 M IACOB ANDREAS 6-9 77 0:47:19
19 M STANCIU MATEI 6-9 131 0:48:08
20 M FILIPESCU IANIS-ANDREI 6-9 118 0:48:53
21 M CORNESCHI ELIAS 6-9 107 0:48:91
22 M BER DAVID 6-9 157 0:49:69
23 M IANCU ALECSANDRU TEODOR 6-9 141 0:50:33
24 M SPATARIUC-WHITE ANDREI 6-9 122 0:53:55
25 M BALDEA ANDREI 6-9 145 0:55:27
26 M BRAIA PAUL 6-9 78 0:56:43
27 M STANILA MATEI 6-9 147 0:58:80
28 M IANCU ALEXANDRU DAVID 6-9 121 DSQ
29 M AILOAIEI REMUS ANDREI 6-9 57 DSQ
30 M DUMITRESCU TUDOR 6-9 142 DSQ
MASCULIN 10-13 ANI
1 M PANTURU ALBERT 10-13 132 0:31:59
2 M MILITARU DAVID 10-13 148 0:32:34
3 M PRUNDES TUDOR 10-13 72 0:32:46
4 M DOBOZI SERGIU 10-13 111 0:34:19
5 M STROESCU SERGIU 10-13 68 0:34:23
6 M PRUNEA ANDREI 10-13 156 0:34:60
7 M MIHNEA RARES 10-13 94 0:34:92
8 M DARABAN ADREAS 10-13 82 0:36:26
9 M PETRA MATEI 10-13 136 0:36:32
10 M ALEXANDRI RARES 10-13 149 0:36:38
11 M FILIP ANDREI TUDOR 10-13 133 0:36:62
12 M ZAHARIA MIHNEA 10-13 134 0:37:25
13 M POTEC DOMINIC 10-13 137 0:37:76
14 M TUDOR IORDACHE 10-13 51 0:38:29
15 M MARTON ROBERT 10-13 71 0:38:47
16 M GULICIUC TUDOR 10-13 112 0:37:96
17 M TISULESCU MATEI 10-13 75 0:39:04
18 M BUTA ROMAIN 10-13 50 0:40:36
19 M GULICIUC MARC 10-13 115 0:40:78
20 M HORVATH ROBERT 10-13 53 0:41:07
21 M NICA DARIUS 10-13 69 0:41:67
22 M BRATULESCU CATALIN 10-13 52 DNS
MASCULIN 14-17 ANI
1 M ROTARU DAN 14-17 140 0:30:48
2 M BOGHEZ TUDOR 14-17 138 0:35:81
3 M LUCZAY PETER 14-17 55 0:38:99
4 M DUNCA SORIN 14-17 109 0:44:34
5 M RADULY DARIUS 14-17 139 DNS
MASCULIN 18-24 ANI
1 M BULEA ADRIAN JR 18-24 26 0:59:28
MASCULIN 25-34 ANI
1 M HANGAN-IANOSIU RADU 25-34 37 1:01:47
2 M SITARU LUCIAN 25-34 34 1:06:06
3 M MILCU ADRIAN 25-34 29 1:06:28
4 M MUSCALU RAZVAN 25-34 31 1:09:54
5 M BUTA MATEI 25-34 38 1:15:18
6 M STANCIU TIBERIU 25-34 142 1:17:53
7 M GROZAVU DUMITRAS 25-34 47 1:39:34
MASCULIN 35-44 ANI
1 M VLAD ADRIAN 35-44 5 1:01:40
2 M COTARLEA GABRIEL 35-44 19 1:03:02
3 M LUDU IOAN 35-44 11 1:03:38
4 M GHERGA SILVIU 35-44 12 1:06:30
5 M FLOREA ADRIAN 35-44 141 1:06:59
6 M BORS DARIUS 35-44 18 1:06:90
7 M STANCIU IONUT 35-44 35 1:08:37
8 M MUNTEANU RADU VALENTIN 35-44 39 1:09:33
9 M VOLINTIRU CONSTANTIN 35-44 46 1:21:45
10 M BUTA EUGEN 35-44 43 1:30:54
MASCULIN 45-54 ANI
1 M BULEA ADRIAN SR 45-54 27 1:01:31
2 M PREDA MIHAI 45-54 10 1:03:72
3 M STINGHE DAN 45-54 23 1:03:97
4 M MITOC IONEL 45-54 16 1:09:67
5 M MIHALTAN ION 45-54 6 1:09:71
6 M NECULA CATALIN 45-54 7 1:09:79
7 M BUTNARIU SILVIU 45-54 13 1:12:01
8 M FULOP ATTILA 45-54 49 1:12:03
9 M LUCZAY THOMAS 45-54 20 1:15:17
10 M SZOKOLAY VLAD 45-54 33 DNF
MASCULIN 55-64 ANI
1 M RICHEA VASILE 55-64 4 1:05:96
2 M NISIPEANU DAN 55-64 3 1:06:79
3 M ANTOHIE SORIN 55-64 140 1:08:47
4 M STINGHE NICOLAE 55-64 28 DNF
MASCULIN 65+ ANI
1 M MILITARU VALERIU 65+ 8 1:16:09
2 M PUSCAS PETRU 65+ 45 1:58:81
3 M ELEKES ATTILA 65+ 36 DNS

Lasă un răspuns

Adresa ta de email nu va fi publicată. Câmpurile obligatorii sunt marcate cu *